Request target parameters
All target codes which are part of the following list and alla`ll codes starting with x**x**, y**y** or z**z** are reserved
**Code** | **Reserved** | **Description** | **Example** | |
ag | no | Age | ||
Job sector | ||||
Brand code (collection) browser and OS data | brChrome;Chrome7;Mac | |||
ci | no | City or postcode | ci9000 | |
da | no | Date (newsletters) | da20140110 | |
ed | no | Education | ||
Job function | ||||
ge | no | Gender | ||
no | ||||
Hash key (i.e. client-specific parameter) | hk435s4f3s4f3sd4 | |||
in | no | Interest (collection) | ||
no | Language | lanl | ||
no | ||||
Living location | ||||
mo | no | Mobile | ||
no | ||||
Member status | ||||
pr | no | Priority | ||
no | ||||
The number or count of pageviews | pv5 | |||
rl | no | Relationship | ||
Random number | rn6893 | |||
se | no | Page section | sl | |
co | yes | Country as alpha 2 (geoip) | -coBE | |
CO | yes | Country as alpha 3 | ||
Sub devision of a country (geoip) | rgBE11 | |||
il | yes | city based on ip location (geoip) | ilBE:9050 | |
sl | yes | Position (or the combination of a location and template, slot is used as backend name) | ||
SL | yes | Position as a string | ||
ISP prefix | ||||
Adhese cookie prefix | ||||
(Gateway specific) Allows passing target information to Dale | xatl,1 | |||
xb | yes | (Gateway specific) Bundle ID. For Apple iOS devices pass iTunes ID. For Android devices pass package name (e.g. com.foo.mygame). | iOS: iTunes ID Android: package name | |
xc | yes | (Gateway specific) Coordinates. Latitude;longitude: two floats separated by a semicolon, e.g. \[-90.. | ||
(Gateway specific) SHA1-encoded device ID | ||||
(Gateway specific) video min duration | ||||
(Gateway specific) video max duration | ||||
(Gateway specific) | xk123 | |||
xd | yes | (Gateway specific) | ||
(Gateway specific) | ||||
(Gateway specific) | ||||
(Gateway specific) Unique visit ID | ||||
Adhese impression ID: unique ID per individual logged impression (even if part of json) | ||||
AB test group | ||||
is | no | |||
sw | no | |||
ID from I1 & I2 | ||||
date of birth | ||||
GE | yes | openam\_gender | ||
I1 | yes | openam\_amctxid | ||
I2 | yes | openam\_uid | ||
source of the content | ||||
dm | yes | internal | ||
device type | ||||
article tags | ||||
income class | ||||
page url | ||||
de | no | device | ||
no | ||||
optimalisation group | ||||
lily cookie | ||||
section name | ||||
dni call configuration | dnTrue | |||
tl | yes | Use request information for the delivery of ads. | tlnone tlall | |
Player Id for AH |